26 November 2023
F1 - Abu Dhabi GP 2013 - Free practice 3
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1:41.349 | 19 | |
02 | Mark Webber | Red Bull Renault | 1:41.571 | +0.222 | 17 |
03 | Lewis Hamilton | Mercedes AMG | 1:41.580 | +0.231 | 18 |
04 | Nico Rosberg | Mercedes AMG | 1:41.721 | +0.372 | 19 |
05 | Romain Grosjean | Lotus Renault | 1:41.832 | +0.483 | 19 |
06 | Jenson Button | McLaren Mercedes | 1:41.956 | +0.607 | 19 |
07 | Nico Hulkenberg | Sauber Ferrari | 1:42.055 | +0.706 | 19 |
08 | Esteban Gutierrez | Sauber Ferrari | 1:42.282 | +0.933 | 19 |
09 | Kimi Raikkonen | Lotus Renault | 1:42.387 | +1.038 | 18 |
10 | Jean-Eric Vergne | Toro Rosso Ferrari | 1:42.457 | +1.108 | 21 |
11 | Fernando Alonso | Ferrari | 1:42.716 | +1.167 | 15 |
12 | Paul di Resta | Force India Mercedes | 1:42.681 | +1.332 | 23 |
13 | Valtteri Bottas | Williams Renault | 1:42.698 | +1.349 | 19 |
14 | Felipe Massa | Ferrari | 1:42.702 | +1.353 | 16 |
15 | Daniel Ricciardo | Toro Rosso Ferrari | 1:42.727 | +1.378 | 18 |
16 | Pastor Maldonado | Williams Renault | 1:42.798 | +1.449 | 18 |
17 | Adrian Sutil | Force India Mercedes | 1:42.989 | +1.640 | 22 |
18 | Sergio Perez | McLaren Mercedes | 1:43.142 | +1.793 | 15 |
19 | Giedo Van der Garde | Caterham Renault | 1:44.472 | +3.123 | 20 |
20 | Charles Pic | Caterham Renault | 1:44.728 | +3.379 | 21 |
21 | Max Chilton | Marussia Cosworth | 1:45.621 | +4.272 | 20 |
22 | Jules Bianchi | Marussia Cosworth | 1:47.506 | +6.157 | 15 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023