United-states Las Vegas GP || November 23 || 22h00 (Local time)

F1 - Abu Dhabi GP 2012 - Free practice 3

3 November 2012 - 12:06
Pos.DriverTeamTimeGapLaps
01 Lewis Hamilton McLaren Mercedes 1.42.130 18
02 Jenson Button McLaren Mercedes 1.42.420 +0.290 17
03 Sebastian Vettel Red Bull Renault 1.42.614 +0.484 7
04 Mark Webber Red Bull Renault 1.42.743 +0.613 18
05 Nico Hulkenberg Force India Mercedes 1.42.750 +0.620 19
06 Romain Grosjean Lotus Renault 1.43.015 +0.885 18
07 Pastor Maldonado Williams Renault 1.43.064 +0.934 19
08 Fernando Alonso Ferrari 1.43.133 +1.003 15
09 Kimi Raikkonen Lotus Renault 1.43.184 +1.054 22
10 Paul di Resta Force India Mercedes 1.43.338 +1.208 19
11 Felipe Massa Ferrari 1.43.480 +1.350 17
12 Sergio Perez Sauber Ferrari 1.43.571 +1.441 20
13 Nico Rosberg Mercedes AMG 1.43.593 +1.463 20
14 Michael Schumacher Mercedes AMG 1.43.635 +1.505 19
15 Kamui Kobayashi Sauber Ferrari 1.44.010 +1.880 22
16 Jean-Eric Vergne Toro Rosso Ferrari 1.44.025 +1.895 18
17 Bruno Senna Williams Renault 1.44.071 +1.941 19
18 Daniel Ricciardo Toro Rosso Ferrari 1.44.149 +2.019 19
19 Heikki Kovalainen Caterham Renault 1.45.301 +3.171 22
20 Timo Glock Marussia Cosworth 1.45.879 +3.749 19
21 Charles Pic Marussia Cosworth 1.46.036 +3.906 19
22 Vitaly Petrov Caterham Renault 1.46.261 +4.131 22
23 Pedro de la Rosa HRT F1 Cosworth 1.46.554 +4.424 20
24 Narain Karthikeyan HRT F1 Cosworth 1.47.032 +4.902 22

Search

Formula 1 news