26 November 2023
F1 - Abu Dhabi GP 2012 - Free practice 1
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Lewis Hamilton | McLaren Mercedes | 1.43.285 | 21 | |
02 | Jenson Button | McLaren Mercedes | 1.43.618 | +0.333 | 19 |
03 | Sebastian Vettel | Red Bull Renault | 1.44.050 | +0.765 | 23 |
04 | Fernando Alonso | Ferrari | 1.44.366 | +1.081 | 21 |
05 | Mark Webber | Red Bull Renault | 1.44.542 | +1.257 | 22 |
06 | Michael Schumacher | Mercedes AMG | 1.44.694 | +1.409 | 23 |
07 | Pastor Maldonado | Williams Renault | 1.45.115 | +1.830 | 26 |
08 | Nico Rosberg | Mercedes AMG | 1.45.194 | +1.909 | 19 |
09 | Valtteri Bottas | Williams Renault | 1.45.347 | +2.062 | 25 |
10 | Kimi Raikkonen | Lotus Renault | 1.45.422 | +2.137 | 15 |
11 | Felipe Massa | Ferrari | 1.45.567 | +2.282 | 24 |
12 | Nico Hulkenberg | Force India Mercedes | 1.45.587 | +2.302 | 20 |
13 | Kamui Kobayashi | Sauber Ferrari | 1.45.722 | +2.437 | 20 |
14 | Romain Grosjean | Lotus Renault | 1.45.743 | +2.458 | 20 |
15 | Jules Bianchi | Force India Mercedes | 1.45.769 | +2.484 | 22 |
16 | Sergio Perez | Sauber Ferrari | 1.45.811 | +2.526 | 22 |
17 | Daniel Ricciardo | Toro Rosso Ferrari | 1.46.649 | +3.364 | 24 |
18 | Jean-Eric Vergne | Toro Rosso Ferrari | 1.46.708 | +3.423 | 26 |
19 | Heikki Kovalainen | Caterham Renault | 1.47.418 | +4.133 | 23 |
20 | Timo Glock | Marussia Cosworth | 1.47.891 | +4.606 | 21 |
21 | Pedro de la Rosa | HRT F1 Cosworth | 1.48.354 | +5.069 | 22 |
22 | Max Chilton | Marussia Cosworth | 1.48.887 | +5.602 | 22 |
23 | Ma Qing Hua | HRT F1 Cosworth | 1.50.487 | +7.202 | 20 |
24 | Giedo van der Garde | Caterham Renault | -.—.--- | +-.--- | 3 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023