United-states Las Vegas GP || November 23 || 22h00 (Local time)

F1 - Abu Dhabi GP 2010 - Qualifying

13 November 2010 - 14:24
Pos.DriverTeamQ1 timeQ2 timeQ3 time
01 Sebastian Vettel Red Bull Renault 1.40.318 1.39.874 1.39.394
02 Lewis Hamilton McLaren Mercedes 1.40.335 1.40.119 1.39.425
03 Fernando Alonso Ferrari 1.40.170 1.40.311 1.39.792
04 Jenson Button McLaren Mercedes 1.40.877 1.40.014 1.39.823
05 Mark Webber Red Bull Renault 1.40.690 1.40.074 1.39.925
06 Felipe Massa Ferrari 1.40.942 1.40.323 1.40.202
07 Rubens Barrichello Williams Cosworth 1.40.904 1.40.476 1.40.203
08 Michael Schumacher Mercedes GP 1.41.222 1.40.452 1.40.516
09 Nico Rosberg Mercedes GP 1.40.231 1.40.060 1.40.589
10 Vitaly Petrov Renault 1.41.018 1.40.658 1.40.901
---------------- --------------- ---------- ---------- ----------
11 Robert Kubica Renault 1.41.336 1.40.780
12 Kamui Kobayashi Sauber Ferrari 1.41.045 1.40.783
13 Adrian Sutil Force India Mercedes 1.41.473 1.40.914
14 Nick Heidfeld Sauber Ferrari 1.41.409 1.41.113
15 Nico Hulkenberg Williams Cosworth 1.41.015 1.41.418
16 Vitantonio Liuzzi Force India Mercedes 1.41.681 1.41.642
17 Jaime Alguersuari Toro Rosso Ferrari 1.41.707 1.41.738
---------------- --------------- ---------- ---------- ----------
18 Sébastien Buemi Toro Rosso Ferrari 1.41.824
19 Jarno Trulli Lotus Cosworth 1.43.516
20 Heikki Kovalainen Lotus Cosworth 1.43.712
21 Timo Glock Virgin Racing Cosworth 1.44.095
22 Lucas di Grassi Virgin Racing Cosworth 1.44.510
23 Bruno Senna HRT F1 Cosworth 1.45.085
24 Christian Klien HRT F1 Cosworth 1.45.296

Search

Formula 1 news