26 November 2023
F1 - Abu Dhabi GP 2010 - Free practice 2
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Lewis Hamilton | McLaren Mercedes | 1.40.888 | 25 | |
02 | Sebastian Vettel | Red Bull Renault | 1.41.145 | +0.257 | 28 |
03 | Fernando Alonso | Ferrari | 1.41.314 | +0.426 | 29 |
04 | Mark Webber | Red Bull Renault | 1.41.315 | +0.427 | 29 |
05 | Robert Kubica | Renault | 1.41.576 | +0.688 | 31 |
06 | Felipe Massa | Ferrari | 1.41.583 | +0.695 | 21 |
07 | Vitaly Petrov | Renault | 1.42.096 | +1.208 | 31 |
08 | Jenson Button | McLaren Mercedes | 1.42.132 | +1.244 | 28 |
09 | Vitantonio Liuzzi | Force India Mercedes | 1.42.203 | +1.315 | 31 |
10 | Nico Rosberg | Mercedes GP | 1.42.222 | +1.334 | 29 |
11 | Michael Schumacher | Mercedes GP | 1.42.246 | +1.358 | 29 |
12 | Nico Hulkenberg | Williams Cosworth | 1.42.449 | +1.561 | 32 |
13 | Adrian Sutil | Force India Mercedes | 1.42.535 | +1.647 | 21 |
14 | Kamui Kobayashi | Sauber Ferrari | 1.42.768 | +1.880 | 26 |
15 | Rubens Barrichello | Williams Cosworth | 1.42.914 | +2.026 | 37 |
16 | Nick Heidfeld | Sauber Ferrari | 1.42.950 | +2.062 | 34 |
17 | Jaime Alguersuari | Toro Rosso Ferrari | 1.43.128 | +2.240 | 17 |
18 | Sébastien Buemi | Toro Rosso Ferrari | 1.43.584 | +2.696 | 33 |
19 | Heikki Kovalainen | Lotus Cosworth | 1.45.180 | +4.292 | 36 |
20 | Timo Glock | Virgin Racing Cosworth | 1.45.259 | +4.371 | 31 |
21 | Jarno Trulli | Lotus Cosworth | 1.45.612 | +4.724 | 34 |
22 | Lucas di Grassi | Virgin Racing Cosworth | 1.46.053 | +5.165 | 29 |
23 | Christian Klien | HRT F1 Cosworth | 1.47.210 | +6.322 | 32 |
24 | Bruno Senna | HRT F1 Cosworth | 1.47.434 | +6.546 | 28 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023