Mexico, FP2: Vettel sets the pace ahead of Verstappen in second practice

Leclerc 3rd, Albon in the wall

By Franck Drui

25 October 2019 - 22:36
Mexico, FP2: Vettel sets the pace (...)
Pos.DriverCarTimeLaps
01 Sebastian Vettel Ferrari SF90 1:16.607 35
02 Max Verstappen Red Bull Honda RB15 1:16.722 37
03 Charles Leclerc Ferrari SF90 1:17.072 34
04 Valtteri Bottas Mercedes W10 1:17.221 39
05 Lewis Hamilton Mercedes W10 1:17.570 35
06 Daniil Kvyat Toro Rosso Honda STR14 1:17.747 40
07 Pierre Gasly Toro Rosso Honda STR14 1:18.003 39
08 Carlos Sainz McLaren Renault MCL34 1:18.079 38
09 Nico Hülkenberg Renault RS19 1:18.261 23
10 Lando Norris McLaren Renault MCL34 1:18.349 36
11 Lance Stroll Racing Point Mercedes RP19 1:18.362 38
12 Sergio Pérez Racing Point Mercedes RP19 1:18.366 34
13 Daniel Ricciardo Renault RS19 1:18.380 34
14 Kimi Räikkönen Alfa Romeo Ferrari C38 1:18.681 37
15 Romain Grosjean Haas Ferrari VF-19 1:18.766 37
16 Antonio Giovinazzi Alfa Romeo Ferrari C38 1:18.889 46
17 Kevin Magnussen Haas Ferrari VF-19 1:19.306 37
18 George Russell Williams Mercedes FW42 1:19.968 36
19 Robert Kubica Williams Mercedes FW42 1:20.180 37
20 Alex Albon Red Bull Honda RB15 1:21.665 5

Search

Formula 1 news

Pics

Videos